Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
05 20 0900 38 48 0 0 5 22 S - 163 64
05 20 0800 37 48 0 0 3 15 SE - 127 68
05 20 0700 34 48 0 0 2 8 E - 90 81
05 20 0600 31 48 0 0 1 4 S - 161 89
05 20 0500 32 48 0 0 1 4 S - 171 88
05 20 0400 31 48 0 0 1 4 S - 184 89
05 20 0300 30 48 0 0 1 3 SW - 209 93
05 20 0200 31 48 0 0 1 2 SW - 230 93
05 20 0100 31 48 0 0 1 6 S - 196 92
05 20 0000 32 48 0 0 2 15 SE - 146 89
05 19 2300 35 48 0 0 2 9 S - 188 77
05 19 2200 34 48 0 0 1 6 SW - 212 82
05 19 2100 35 48 0 0 1 4 SW - 208 81
05 19 2000 37 48 0 0 1 4 S - 184 73
05 19 1900 40 48 0 0 2 8 S - 168 65
05 19 1800 42 48 0 0 3 12 SE - 130 58
05 19 1700 40 48 0 0 4 15 S - 169 57
05 19 1600 38 48 0 0.14 5 24 S - 178 56
05 19 1500 36 48 0 0.14 5 22 S - 184 62
05 19 1400 35 49 0 0.14 6 18 SW - 209 67
05 19 1300 34 49 0 0.14 7 19 SW - 221 72
05 19 1200 32 49 0.3 0.14 7 19 SW - 215 76
05 19 1100 30 49 0.4 0.14 7 18 SW - 221 81
05 19 1000 28 49 0.4 0.14 8 22 SW - 213 87
05 19 0900 28 49 0.5 0.14 8 21 SW - 220 87
05 19 0800 28 49 0.4 0.14 6 17 SW - 222 91
05 19 0700 26 49 0.4 0.14 6 20 SW - 220 94
05 19 0600 26 49 0.4 0.14 6 20 SW - 214 96
05 19 0500 26 49 0.5 0.14 6 17 SW - 215 96
05 19 0400 27 49 0.5 0.14 5 22 SW - 229 95
05 19 0300 27 49 0.5 0.14 6 20 SW - 229 96
05 19 0200 27 50 0.8 0.14 6 26 SW - 225 96
05 19 0100 28 50 0.8 0.11 5 19 W - 251 96
05 19 0000 29 50 0.6 0.08 5 18 SW - 229 95
05 18 2300 30 49 0.5 0.04 6 18 SW - 227 96
05 18 2200 30 49 0.4 0.03 7 18 SW - 214 97
05 18 2100 32 49 0.4 0.03 5 17 SW - 238 94
05 18 2000 33 49 0 0.01 4 14 SW - 238 95
05 18 1900 34 49 0 0.01 5 16 SW - 214 96
05 18 1800 34 49 0.2 0 6 19 SE - 156 99
05 18 1700 34 49 0.1 0 4 19 SE - 156 100
05 18 1600 34 49 0.4 0.7 6 23 SE - 137 99
05 18 1500 34 49 0.5 0.68 3 16 S - 196 100
05 18 1400 34 49 0.4 0.68 4 14 S - 159 100
05 18 1300 35 49 0.5 0.67 2 15 S - 160 100
05 18 1200 34 49 0.3 0.62 3 11 SE - 142 100
05 18 1100 33 49 0.3 0.62 4 18 S - 163 100
.